- Office of the Registrar
- Calendars
Registrar Services Location
North Foundation Hall, Room 160
318 Meadow Brook Road
Rochester,
MI
48309-4454
(location map)
(248) 370-3450
regservices@oakland.edu
Office Hours:
M-F 8 a.m. - 5 p.m.
Feel free to phone us, email or instant message us during our office hours.
Office of the Registrar
O'Dowd Hall, Room 100
586 Pioneer Drive
Rochester,
MI
48309-4482
(location map)
Fax: (248) 370-2586
Summer 2016
Go to Summer 2016 additional information
SUMMER 2016 IMPORTANT DATES | |
March 21-April 1 | SAIL (Web) registration – by class standing and earned credit hours |
April 4 | SAIL (Web) registration – open Registration waitlisting (varies by class) begins |
May 9 | Classes begin 7:30 a.m. S01 session (8 weeks) Classes begin 7:30 a.m. S03 session (16 weeks) |
May 11 | Financial aid credit lock for S04 Session: Financial aid is based on the registered courses and course credits as of 11:59 pm. Courses and credits added after that time are not considered in financial aid budgets or for disbursement of financial aid scholarships, grants, loans, and awards. |
May 16 | Last day to declare audit S01 session (8 weeks) Financial aid credit lock for S01 Session: Financial aid is based on the registered courses and course credits as of 11:59 pm. Courses and credits added after that time are not considered in financial aid budgets or for disbursement of financial aid scholarships, grants, loans, and awards. |
May 17 | Financial aid credit lock for S06 Session: Financial aid is based on the registered courses and course credits as of 11:59 pm. Courses and credits added after that time are not considered in financial aid budgets or for disbursement of financial aid scholarships, grants, loans, and awards. |
May 20 | Last day to declare audit S03 session (16 weeks) Financial aid credit lock for S03 Session: Financial aid is based on the registered courses and course credits as of 11:59 pm. Courses and credits added after that time are not considered in financial aid budgets or for disbursement of financial aid scholarships, grants, loans, and awards. |
May 23 | Federal financial aid recipients enrolled in S04: Last day to return federal financial aid funds for students who stopped attending all courses. |
May 30 | Memorial Day; Classes suspended |
May 31 | Classes resume |
June 1 | Bill due date (NOTE: All summer tuition and housing is due on this bill due date regardless of class start date.) |
June 8 | Financial aid credit lock for S05 Session: Financial aid is based on the registered courses and course credits as of 11:59 pm. Courses and credits added after that time are not considered in financial aid budgets or for disbursement of financial aid scholarships, grants, loans, and awards. Federal financial aid recipients enrolled in S01: Last day to return federal financial aid funds for students who stopped attending all courses. |
June 18 | Federal financial aid recipients enrolled in S06: Last day to return federal financial aid funds for students who stopped attending all courses. |
June 20 | Last day to complete competency exams S01 Session (8 weeks) Federal financial aid recipients enrolled in S05: Last day to return federal financial aid funds for students who stopped attending all courses. |
June 25 | Classes end 10 p.m. - S01 session (8 weeks) Summer recess begin 10 p.m. – S03 session (16 week classes) |
June 27 | Financial aid credit lock for S09 Session: Financial aid is based on the registered courses and course credits as of 11:59 pm. Courses and credits added after that time are not considered in financial aid budgets or for disbursement of financial aid scholarships, grants, loans, and awards. |
June 27 - 29 | Final exams - S01 Session (8 weeks) |
July 5 | Grades due - S01 Session (8 weeks) |
July 3 | Bill due date |
July 3 | Federal financial aid recipients enrolled in S09: Last day to return federal financial aid funds for students who stopped attending all courses. |
July 3-4 | Independence Day recess; classes suspended |
July 5 | Classes resume 7:30 a.m. - S03 Session (16 weeks) Classes begin 7:30 a.m. - S02 Session (8 weeks)
|
July 7 | Financial aid credit lock for S07 Session: Financial aid is based on the registered courses and course credits as of 11:59 pm. Courses and credits added after that time are not considered in financial aid budgets or for disbursement of financial aid scholarships, grants, loans, and awards. |
July 11 | Financial aid credit lock for S10 Session: Financial aid is based on the registered courses and course credits as of 11:59 pm. Courses and credits added after that time are not considered in financial aid budgets or for disbursement of financial aid scholarships, grants, loans, and awards. |
July 12 | Last day to declare audit S02 Session (8 weeks) Financial aid credit lock for S02: Financial aid is based on the registered courses and course credits as of 11:59 pm. Courses and credits added after that time are not considered in financial aid budgets or for disbursement of financial aid scholarships, grants, loans, and awards. |
TBA | Last day to defend thesis/dissertation for Summer – August 2016 graduates |
July 16 | Federal financial aid recipients enrolled in S03: Last day to return federal financial aid funds for students who stopped attending all courses. |
July 17 | Federal financial aid recipients enrolled in S10: Last day to return federal financial aid funds for students who stopped attending all courses. |
July 19 | Federal financial aid recipients enrolled in S07: Last day to return federal financial aid funds for students who stopped attending all courses. |
TBA | Last day to obtain thesis/dissertation format approval from Graduate Study for Summer – August 2016 graduates |
July 25 | Financial aid credit lock for S11 Session: Financial aid is based on the registered courses and course credits as of 11:59 pm. Courses and credits added after that time are not considered in financial aid budgets or for disbursement of financial aid scholarships, grants, loans, and awards. |
July 31 | Bill due date Federal financial aid recipients enrolled in S11: Last day to return federal financial aid funds for students who stopped attending all courses. |
TBA | Last day to submit thesis/dissertation to Graduate Study (520 ODH) binding in fulfillment of degree requirements for Summer II – August 2016 graduates |
Aug. 1 | Financial aid credit lock for S08 Session: Financial aid is based on the registered courses and course credits as of 11:59 pm. Courses and credits added after that time are not considered in financial aid budgets or for disbursement of financial aid scholarships, grants, loans, and awards. Fall de-registration day (tentative) (www.oakland.edu/deregistration) |
Aug. 3 | Federal financial aid recipients enrolled in S02: Last day to return federal financial aid funds for students who stopped attending all courses. |
Aug. 13 | Federal financial aid recipients enrolled in S08: Last day to return federal financial aid funds for students who stopped attending all courses. |
Aug. 16 | Last day to complete competency exams - S02 Session (8 weeks) |
Aug. 20 | Classes end 10 p.m. S02 session (8 weeks) Classes end 10 p.m. S03 session (16 weeks) |
Aug. 22 | Bill due date |
Aug. 22-24 | Final exams – S02 Session (8 weeks) |
Aug. 22-27 | Final exams – S03 Session (16 weeks) |
Aug. 30 | Grades due - 10 a.m. |
Dec. 17 | Fall commencement; August 2016 and December 2016 degree candidates |
Session | Begin Date 7:30 a.m. | End Date 10 p.m. | Last Day to Drop Classes for 100% Refund | Last Day for Registration Without Permission | Last Day of Late Registration with Permission | Fin Aid Census Date 11:59 p.m.* | First Day of W | Last Day of "W" | Final Exams | Title IV Return ** | Grades Due 10 a.m. |
---|---|---|---|---|---|---|---|---|---|---|---|
S01-Spring Session 8 Weeks | May 09 | June 25 | May 16 | May 11 | May 16 | May 16 | May 17 | June 13 | June 27-29 | June 8 | July 05 |
S02 – Summer Session 8 Weeks | July 05 | August 20 | July 12 | July 07 | July 12 | July 12 | July 13 | August 09 | August 22-24 | August 3 | August 29 |
S03 – Summer Full Term 16 weeks | May 09 | August 20 | May 20 | May 16 | May 20 | May 20 | May 21 | July 11 | August 22-27 | July 16 | August 30 |
S04 – Spring First Half 4 Weeks | May 09 | June 03 | May 11 | May 11 | None | May 11 | May 12 | May 25 | Last Class | May 23 | June 06 |
S05 – Spring Second Half 4 weeks | June 06 | July 01 | June 08 | June 08 | None | June 08 | June 09 | June 22 | Last Class | June 20 | July 05 |
S06 – Summer Session 10 weeks | May 09 | July 16 | May 17 | May 11 | May 17 | May 17 | May 18 | June 17 | Last Class | June 18 | July 19 |
S07 – Summer First Half 4 weeks | July 05 | July 30 | July 07 | July 07 | None | July 07 | July 08 | July 21 | Last Class | July 19 | August 02 |
S08 – Summer Second Half 4 weeks | July 30 | August 24 | August 01 | August 01 | None | August 01 | August 02 | August 15 | Last Class | August 13 | August 29 |
Specialized Sessions
Session | Begin Date 7:30 a.m. | End Date 10 p.m. | Last Day to drop classes for 100% Refund | Last Day Registration Without permission | Last Day Late Registration w/Permission | *Fin Aid Census Date | First Day of "W" | Last Day of "W" | Final Exams | Title IV Return** | Grades Due 10 a.m. |
---|---|---|---|---|---|---|---|---|---|---|---|
S09 – 2 weeks | June 27 | July 08 | June 27 | June 27 | None | June 27 | June 28 | July 05 | Last Class | July 3 | July 11 |
S10 – 2 weeks | July 11 | July 22 | July 11 | July 11 | None | July 11 | July 12 | July 18 | Last Class | July 17 | July 25 |
S11- 2 weeks | July 25 | August 05 | July 25 | July 25 | None | July 25 | July 26 | August 01 | Last Class | July 31 | August 08 |
CS1 – Competency 1st Half | May 09 | June 20 | May 16 | May 11 | May 16 | None | May 17 | N/A | N/A | N/A | July 01 |
CS2 – Competency 2nd Half | July 05 | August 16 | July 12 | July 07 | July 12 | None | July 13 | N/A | N/A | N/A | August 26 |
*Financial aid (ie. scholarships, grants, loans, awards) is finalized based on the registered courses and course credits on the financial aid credit lock date. Courses and credits added after the financial aid credit lock date are not considered for financial aid, scholarships, grants, loans, and awards. For more information, visit the Student Financial Services website.
**Last day for federal financial aid recipients to withdraw from all classes and return federal Title IV financial aid funds.