- Department of Mathematics and Statistics
- Department Colloquium
Department of Mathematics
and Statistics
Mathematics and Science Center, Room 368
146 Library Drive
Rochester,
MI
48309-4479
(location map)
phone: (248) 370-3430
fax: (248) 370-4184
Hours:
Monday–Friday: 8:00–11:59 a.m. and 1:00–5:00 p.m.

colloquium-archive
Colloquium Archive
Department of Mathematics and Statistics Colloquium Series - Archive of Previous Talks
Department of Mathematics and Statistics Colloquium Series - Archive of Previous Talks
2018-2019 Colloquium Series
2017-2018 Colloquium Series
2016-2017 Colloquium Series
Date | Speaker | Affiliation | Title |
September 6 | Radek Cibulka | University of West Bohemia | Convergence theorems for iterative schemes based on metric regularity |
October 11 | Colton Magnant | Georgia Southern University | Monochromatic and rainbow substructures in edge-colored graphs |
October 18 | Qingshuo Song | City University of Hong Kong | Solvability of Dirichlet Problem with Nonlinear Integro-differential Operator |
October 25 | Xueyan Zhao | Monash University, Australia | |
November 1 | Daniel Steffy | Oakland University | |
November 15 | Milagros Izquierdo | Linköpings Universitet, Sweden | |
November 22 | Wenlian Lu | Fudan University, Shanghai, China | |
December 13 | Artur Elezi | American University | |
February 28 | Tanujit Dey | Cleveland Clinic Lerner Research Institute | |
April 4 | Vladimir Dokchitser | King’s College London, UK | |
April 4 | Celine Maistret | University of Bristol, UK | |
April 11 | Jane Heffernan | York University, Canada |
2015-2016 Series